top of page
7th/8th Grade
Great Plains Youth Champions
Overall Record:
9-0
Schedule
Date | Location | Opponent | Panthers | Opponent |
---|---|---|---|---|
Sunday, August 21 - 10:00 AM | Millard South High School | Jr. Patriots Blue | 33 | 0 |
Sunday, August 28 - 10:00 AM | Millard West High School | Jr. Wildcats Green | 48 | 0 |
Sunday, September 11 - 12:00 PM | Sarpy YMCA | Monarch Spirit Football | 19 | 0 |
Sunday, September 18 - 12:00 PM | Lincoln Sports Foundation | Jr. Wildcats White | 47 | 0 |
Saturday, September 24 - TBD | Omaha Northwest HS | River City Saints | 20 | 0 |
Sunday, September 25 - 10:00 AM | Lincoln Sports Foundation | Jr. Patriots White | 63 | 0 |
Sunday, October 2 - 10:00 AM | Lincoln Sports Foundation | Jr. Patriots White | 54 | 6 |
Sunday, October 9 - 4:00 PM | Sarpy YMCA | Monarch Spirit Football | 32 | 23 |
Sunday, October 16 - 10:00 AM | Lincoln Sports Foundation | Jr. Wildcats White | 37 | 0 |
Roster
Athlete | Grade | Jersey # |
---|---|---|
Jaxson Magana | 7th | 1 |
JayShawn Dawkins | 8th | 2 |
J'Shawn Afuh | 8th | 4 |
Jarvis Lott | 7th | 6 |
Jordan Castor | 8th | 8 |
Austyn Peterson | 7th | 9 |
Payten Kennedy-Grant | 7th | 12 |
Jaraye Okra | 7th | 15 |
Goay Gatwech | 8th | 18 |
Kobe Allen | 8th | 20 |
Ismael Izaguirre | 7th | 23 |
Jayden Lott | 7th | 28 |
Isaiah Scarbrough | 8th | 30 |
Thomas Fleming | 8th | 32 |
Rafael Rosales | 7th | 36 |
Caleb Robinson | 7th | 42 |
Kenyan Drexel | 8th | 51 |
Jeramiah Gallegos | 7th | 55 |
Daceson Morgan | 8th | 63 |
Reise Hanson | 8th | 67 |
Ovariyon Okra | 7th | 75 |
Joshua Anderson | 8th | 81 |
Demario King | 7th | 83 |
Lorenz Taylor | 8th | 84 |
Marcello Sanchez | 8th | 85 |
Preston Rudolph | 8th | 88 |
Jacob Hernandez | 7th | 90 |
Diak Ater | 8th | 98 |
bottom of page