top of page
5th/6th Grade
Overall Record:
3-5
Schedule
Date | Location | Opponent | Panthers | Opponent |
---|---|---|---|---|
Sunday, September 13 - 2:00 PM | Glenwood High School | Glenwood Lil Rams | 18 | 14 |
Sunday, September 20 - 2:00 PM | Lincoln East HS | Conestoga Cougars | 7 | 22 |
Sunday, September 27 - 2:00 PM | Lincoln East HS | Lincoln Vipers | 16 | 46 |
Saturday, October 3 - 12:00 PM | Lincoln East HS | Omaha Saints | 32 | 18 |
Sunday, October 4 - 2:00 PM | Lincoln East HS | PrimeTime Sports Red | 7 | 53 |
Saturday, October 10 - 10:00 AM | Wahoo Bishop Neumann HS | Wahoo Beef | 7 | 36 |
Sunday, October 18 - 4:00 PM | Lincoln East HS | Council Bluffs Colts Blue | 35 | 8 |
Sunday, October 25 - 2:00 PM | Lincoln East HS | Ralston Jr. Rams Blue | 0 | 38 |
Roster
Athlete | Grade | Jersey # |
---|---|---|
Tyrus Whittle | 5th | 1 |
Preston Randolph | 5th | 3 |
Marley Kills Enemy | 7th* | 6 |
Lorenz Taylor | 6th | 7 |
J'Shawn Afuh | 6th | 8 |
Mason Kills Enemy | 5th | 9 |
Jeremy Simmons | 6th | 10 |
Russel Ruck | 6th | 15 |
Jordan Caster | 6th | 16 |
Aden Paulson | 5th | 27 |
Harlem McGinnis | 6th | 33 |
Goay Gatwech | 6th | 36 |
Kirklan Woods Jr. | 5th | 55 |
Zy'Monte Young | 4th | 65 |
ArrMariyun Warren | 6th | 67 |
Ovariyon Okra | 5th | 75 |
Joshua Anderson | 6th | 83 |
Landon Jimeson | 5th | 84 |
Quincy Montoya | 6th | 94 |
Roman Renteria | 6th | 97 |
Diak Ater | 6th | 98 |
bottom of page