top of page
5th Grade
Overall Record:
0-8
Schedule
Date | Location | Opponent | Panthers | Opponent |
---|---|---|---|---|
Saturday, August 17 - 12:00 PM | Auburn Schools Central Office | Auburn Bulldogs 5/6 | 6 | 26 |
Sunday, August 25 - 2:00 PM | Papillion-LaVista High School | Papio-LaVista Monarchs 5/6 | 20 | 22 |
Sunday, September 08 - 2:00 PM | Lincoln Northeast High School | Falls City 5/6 | 12 | 26 |
Sunday, September 15 - 4:00 PM | Lincoln Northeast High School | Norris Screaming Eagles | 12 | 39 |
Sunday, September 22 - 4:00 PM | Blair (Dana College) | Blair Bears | 6 | 36 |
Sunday, September 29 - 4:00 PM | Lincoln Northeast High School | Waverly Vikings | 16 | 38 |
Sunday, October 06 - 4:00 PM | Blair (Dana College) | Blair Bears | 12 | 22 |
Sunday, October 13 - 12:00 PM | Lincoln Northeast High School | Waverly Vikings | 6 | 43 |
Roster
Athlete | Grade | Jersey # |
---|---|---|
TyShawn Perez | 3rd | 1 |
Breckin Ondrak | 4th | 2 |
Luchionno Montoya | 2nd | 3 |
Bryson Henry | 4th | 4 |
Chase Cole | 4th | 5 |
Mason Kills Enemy | 4th | 6 |
Lorenze Taylor | 5th | 7 |
J'Shawn Afuh | 5th | 8 |
Isaiah Smith | 4th | 10 |
Conner Hoefer | 4th | 15 |
Landon Jameson | 4th | 21 |
Maurice Brassell | 3rd | 25 |
Mathysin Marco | 4th | 26 |
Aden Paulson | 4th | 27 |
Demetrius Curtus | 4th | 30 |
Carter Ramirez | 2nd | 58 |
Ovariyon Okra | 4th | 75 |
Joshua Anderson | 5th | 84 |
Quincy Montoya | 5th | 94 |
Kyler Peterson | 5th | 99 |
bottom of page