top of page
8th Grade
Summer 23
17-11
Overall Record:
Tournaments
Schedule
Date | Location | Opponent | Panthers | Opponent |
---|---|---|---|---|
2023-05-20 | UBT North - Court 5 | CMA Allstars 8th Grade Black | 44 | 59 |
2023-05-20 | UBT North - Court 5 | OSA 8th Elite Duin | 51 | 58 |
2023-05-21 | UBT North - Court 1 | Team Factory 8th - Hines | 49 | 47 |
2023-05-21 | UBT North - Court 1 | Wildcats Green | 60 | 66 |
2023-06-09 | Speedway Village - Court 7 | TII | 42 | 48 |
2023-06-10 | Speedway Village - Court 4 | Lincoln Supreme 8th Black 1 | 45 | 74 |
2023-06-11 | Kinetic Sports Complex - Court 4 | NEBRASKA PRIDE BLACK | 48 | 45 |
2023-06-11 | Kinetic Sports Complex - Court 5 | Sanford Sports 14U Grey | 65 | 37 |
2023-06-24 | Iowa West Field House - Court 8 | CMA Allstars 8th Grade Orange | 77 | 47 |
2023-06-24 | Iowa West Field House - Court 3 | Pro Vision Basketball | 90 | 14 |
2023-06-25 | Iowa West Field House - Court 6 | CNBA Supreme - 8th Gold | 32 | 46 |
2023-06-25 | Iowa West Field House - Court 1 | Lincoln Supreme 8th Black 2 | 43 | 45 |
2023-06-30 | Union Bank and Trust Sports Complex - North - Court 3 | HHA black | 71 | 33 |
2023-06-30 | Union Bank and Trust Sports Complex - North - Court 5 | NEBRASKA PRIDE BLACK | 43 | 61 |
2023-07-01 | Union Bank and Trust Sports Complex - South - Court 4 | Mustangs 14U | 55 | 53 |
2023-07-02 | Union Bank and Trust Sports Complex - North - Court 4 | Impact 8th Gold | 63 | 45 |
2023-07-08 | SM West - Main 1 | RDC | 60 | 32 |
2023-07-08 | SM West - Main 1 | E.R.A. 8/9 | 71 | 27 |
2023-07-09 | SM West - Main 2 | MENTALITY 2027 | 49 | 53 |
2023-07-22 | Kinetic Sports Complex - Court 7 | CMA Allstars 8th Grade Orange | 37 | 24 |
2023-07-22 | Kinetic Sports Complex - Court 7 | Wildcats White | 71 | 38 |
2023-07-23 | Kinetic Sports Complex - Court 5 | Grand Island Knights 14U | 50 | 43 |
2023-07-23 | Kinetic Sports Complex - Court 7 | Wildcats Green | 47 | 49 |
2023-08-04 | Andover Farha - Court 15 | OK - RSE Basketball 2027 | 65 | 53 |
2023-08-05 | Andover Farha - Court 15 | KS - Heart Over Hustle 14u | 55 | 27 |
2023-08-05 | Andover Farha - Court 15 | OK - H.2.H Purple 2027 | 57 | 62 |
2023-08-03 | Wichita Sports Forum - Court 2 | KS - Prime Elite | 58 | 48 |
2023-08-03 | Wichita Sports Forum - Court 5 | KS - WCS Stealers | 74 | 48 |
8th Grade Blue Roster
Athlete | Jersey # |
---|---|
Quincy Montoya | |
Cashton Sims | |
Jaysean McKinney | |
LJ Taylor | |
JJ Goldstein | |
Ethan Robinson | |
Dyon'te Jackson |
bottom of page