top of page
8th Grade Gray
Winter 24
8-12
Overall Record:

Tournaments
Schedule
Date | Location | Opponent | Panthers | Opponent |
---|---|---|---|---|
2023-11-04 | Speedway Village | Silverhawks Supreme Silver | 23 | 37 |
2024-01-07 | Speedway Village | 402 STANGS | Forfeit | |
2023-11-04 | Speedway Village | Elkhorn Attack Hot Rods (Evans) | 27 | 35 |
2023-11-05 | Kinetic Sports Complex | GI Rivera | 19 | 21 |
2023-11-18 | Lincoln Sports Foundation | Prime Black | 20 | 72 |
2023-11-18 | Lincoln Sports Foundation | CMA All Stars Black | 24 | 49 |
2023-11-19 | Lincoln Sports Foundation | Prime Black | 28 | 76 |
2023-12-02 | Kinetic Sports Complex | PBC - Patriots White | 14 | 30 |
2023-12-03 | Speedway Village | KBA White | 18 | 32 |
2023-12-03 | Speedway Village | East Supreme White | 37 | 30 |
2023-12-30 | UBT Sports Complex (South) | OSA 8th Select (Thompson 2) | 32 | 13 |
2023-12-30 | UBT Sports Complex (South) | OSA 8th Select (Pauli) | 29 | 46 |
2024-01-05 | Kinetic Sports Complex | NLU 2028 Black | 23 | 16 |
2024-01-06 | Kinetic Sports Complex | KBA Gray | 31 | 19 |
2024-01-07 | Speedway Village | East Supreme White | 36 | 35 |
2024-02-10 | Speedway Village | Southwest Impact (Taylor)
| 45 | 24 |
2024-02-10 | Speedway Village | Deleon Youth Sports
| 31 | 32 |
2024-02-11 | Speedway Village | Jr. Monarchs White
| 33 | 41 |
2024-02-17 | Elkhorn Middle School | JCC Champions | 42 | 33 |
2024-02-18 | Platteview High School | ABA Kavanaugh
| 43 | 31 |
2024-02-18 | Platteview High School | GBA Select Chatelain | 23 | 43 |
8th Grade Gray Roster
Athlete | Jersey # |
---|---|
Rafael Rosales | |
Anei Padai | |
Devven Andrew | 14 |
Jerome McKie | 17 |
Hasan Hasnawi | 2 |
Braylon Kelly | 21 |
Jamel Falkner | 22 |
Tut Tut | 24 |
Darius Perez-Lantos | 32 |
Raffay Ramadan | 42 |
Tavin Jackson | 7 |
Trey Buettner-Moss | 8 |
bottom of page