top of page
7th Grade
Winter 22
14-18
Overall Record:
Tournaments
Schedule
Date | Location | Opponent | Panthers | Opponent |
---|---|---|---|---|
Saturday, October 30 | Kinetic Sports Complex - Court 3 | ABA - Calfee | 44 | 32 |
Saturday, October 30 | Kinetic Sports Complex - Court 4 | Silver Hawks Supreme Silver | 31 | 62 |
Friday, November 05 | Kinetic Sports Complex - Court 3 | East Supreme Black 2
| 52 | 19 |
Saturday, November 06 | Kinetic Sports Complex - Court 4 | Bennington Badgers 7th Bradley | 53 | 17 |
Sunday, November 07 | Speedway Village - Court 6 | GBA (Gretna) 7th Bear | 43 | 33 |
Sunday, November 07 | Speedway Village - Court 8 | York Dukes | 30 | 44 |
Sunday, November 07 | Kinetic Sports Complex - Court 1 | Bennington Badgers 7th Tobias/Wesfall | 38 | 43 |
Friday, November 12 | Kinetic Sports Complex - Court 8 | Silver Hawks Supreme Silver | 46 | 52 |
Friday, November 12 | Kinetic Sports Complex - Court 2 | East Supreme White | 32 | 46 |
Sunday, November 14 | Kinetic Sports Complex - Court 5 | Team Factory Black | 24 | 59 |
Saturday, November 20 | Speedway Village - Court 6 | Seward Elite | 39 | 44 |
Saturday, November 20 | Kinetic Sports Complex - Court 8 | East Supreme Black 1 | 19 | 41 |
Sunday, November 28 | Kinetic Sports Complex - Court 8 | Lincoln Grizzlies 7th | 37 | 41 |
Sunday, November 28 | Kinetic Sports Complex - Court 8 | East Supreme Black 2 | 35 | 12 |
Friday, December 03 | Speedway Village - Court 8 | East Supreme Black 1 | 25 | 39 |
Saturday, December 04 | Kinetic Sports Complex - Court 3 | Thunder Supreme Gold | 52 | 30 |
Sunday, December 05 | Kinetic Sports Complex - Court 3 | GBA (Gretna) 7th Bear | 36 | 30 |
Sunday, December 12 | Kinetic Sports Complex - Court 3 | Seward Jays | 47 | 42 |
Saturday, December 18 | Kinetic Sports Complex - Court 5 | East Supreme Black 2 | 59 | 26 |
Saturday, December 18 | Kinetic Sports Complex - Court 5 | Lincoln Grizzlies 7th | 45 | 46 |
Saturday, January 08 | Pius X High School - Court 1 | Lincoln Wolves | 62 | 35 |
Saturday, January 08 | Speedway Village - Court 1 | OSA 7th Black Wilkinson | 58 | 34 |
Sunday, January 09 | Speedway Village - Court 3 | East Supreme Black | 47 | 44 |
Saturday, January 29 | Bellevue Lied Center - Court #4 | Norris Blue | 28 | 31 |
Saturday, January 29 | Iowa West Field House - Court #5 | Elkhorn Attack All-Stars -Snyder | 31 | 53 |
Sunday, January 30 | Bellevue Lied Center - Court #3 | OSA Gold - Travis | 24 | 51 |
Saturday, February 12 | Speedway - Court 1 | Jr Mustangs SILVER | 37 | 44 |
Sunday, February 13 | Speedway - Court 6 | Jr Pride Crimson | 38 | 47 |
Sunday, February 13 | Speedway - Court 6 | North Elite | 28 | 40 |
Friday, February 25 | Speedway - Court 7 | Lincoln Grizzlies 7th | 38 | 37 |
Friday, February 25 | Speedway - Court 7 | Thunder Supreme Gold | 39 | 38 |
Sunday, February 27 | Kinetic Sports Complex - Court 6 | Jr. Titans 7th Grade White | 46 | 50 |
7th Grade Roster
Athlete | Jersey # |
---|---|
Ben Dak | |
Le'Tyris Phillips | |
Dontae Richards | |
Justice Buchanan | |
Zandon Isley-Murry | |
Dyon'te Jackson | |
Mason Kills Enemy | 00 |
Kendall Brown | 2 |
Kingston Cruse | 21 |
Alijan Ater | 4 |
bottom of page