top of page
7th Grade Blue
Winter 23
12-15
Overall Record:
Tournaments
Schedule
Date | Location | Opponent | Panthers | Opponent |
---|---|---|---|---|
Saturday, October 29 | Kinetic Sports Complex - Court 8 | Northeast Rockets | 41 | 43 |
Saturday, November 12 | Speedway Village - Court 4 | GI Carder | 44 | 48 |
Saturday, November 12 | Kinetic Sports Complex - Court 3 | ABA Zuspan | 55 | 60 |
Sunday, November 13 | Speedway Village - Court TBD | GBA (Gretna) Elite Boys | 41 | 48 |
Sunday, November 20 | Speedway Village - Court 7 | East Supreme - Blue | 39 | 49 |
Saturday, November 26 | Kinetic Sports Complex - Court 3 | 6th Silver Hawks Supreme - Green 1 | 69 | 44 |
Sunday, November 27 | Kinetic Sports Complex - Court 2 | MBA Wildcats Select Green | Forfeit | |
Sunday, November 27 | Kinetic Sports Complex - Court 4 | 6th Prolific (Banks) | 31 | 35 |
Sunday, December 11 | Kinetic Sports Complex - Court 1 | Knights Supreme | 54 | 25 |
Sunday, December 11 | Kinetic Sports Complex - Court 4 | Silver Hawks Supreme - Green | 32 | 39 |
Saturday, December 17 | Kinetic Sports Complex - Court 5 | 6th Malone Panthers Blue | 53 | 42 |
Saturday, December 17 | Kinetic Sports Complex - Court 5 | Northeast Rockets | 31 | 52 |
Saturday, January 07 | Speedway Village - Court 3 | MBA Wildcats Select Green | 18 | 32 |
Saturday, January 07 | Speedway Village - Court 3 | GI Carder | 40 | 46 |
Sunday, January 08 | Kinetic Sports Complex - Court 8 | Norfolk A | 38 | 21 |
Friday, January 20 | Kinetic Sports Complex - Court 4 | Silver Hawks Supreme - Silver 2 | 76 | 43 |
Saturday, January 21 | Kinetic Sports Complex - Court 4 | Jr Mustangs SILVER | 55 | 64 |
Sunday, January 22 | Kinetic Sports Complex - Court TBD | PBC - Patriots Red | 47 | 18 |
Saturday, February 11 | Lied Center - C1 | EYCE (Hankins) | 47 | 36 |
Sunday, February 12 | Lied Center - C2 | Omaha Jaguars | 37 | 51 |
Sunday, February 12 | Lied Center - C1 | 6th Team Factory (Murphy) | 48 | 49 |
Saturday, February 25 | Speedway Village - Court 8 | East Supreme - White | 64 | 52 |
Saturday, February 25 | Kinetic Sports Complex - Court 4 | GBA (Gretna) Elite Boys | 45 | 39 |
Sunday, February 26 | Speedway Village - Court 3 | MBA Wildcats Select Green | 41 | 43 |
Saturday, March 04 | Logan Middle School | Express United 1 | 45 | 53 |
Saturday, March 04 | Lied Center - C3 | CMA ALL Stars | 46 | 39 |
Sunday, March 05 | Going Vertical - Court 1 | Mound City Panthers | 63 | 21 |
7th Grade Blue Roster
Athlete | Jersey # |
---|---|
Shooter Prue | |
Francisco Hernandez | |
Ya'Syah Bradley | |
Ben Dak | |
Le'Tyris Phillips | |
Jaraye Huguley | |
Dontae Richards | |
Zandon Isley-Murry | |
Mason Kills Enemy | 00 |
Alijan Ater | 4 |
bottom of page