top of page
6th Grade
Summer 22
16-8
Overall Record:
Tournaments
Tournament/League | Date | Record | Link |
---|---|---|---|
2022 NxtPro Sports | Apr 29 - May 1, 2022 | 2-2 | |
SCB - Memorial Day Mayhem | May 27 - 29, 2022 | 4-0 | https://tourneymachine.com/Public/Results/Tournament.aspx?IDTournament=h20220304120359205f17dfd194cc743 |
SCB - Star City Classic | Jun 10 - 12, 2022 | 3-1 | https://tourneymachine.com/Public/Results/Tournament.aspx?IDTournament=h2022030412134525821d71cdfbd1242 |
OSA MAYB SUMMER SHOOT OUT | Jun 24 - 26, 2022 | 2-2 | https://tourneymachine.com/Public/Results/Tournament.aspx?IDTournament=h202202100350565225a11797ed06743 |
SCB - Blowout | Jul 8 - 10, 2022 | 3-1 | https://tourneymachine.com/Public/Results/Tournament.aspx?IDTournament=h202203041231214595f2caf73e9b84d |
SCB - Midwest Slam Fest | Jul 22 - 24, 2022 | 1-3 | https://tourneymachine.com/Public/Results/Tournament.aspx?IDTournament=h20220304124351659e5dba8f870f140 |
Schedule
Date | Location | Opponent | Panthers | Opponent |
---|---|---|---|---|
Friday, May 27 | Kinetic Sports Complex - Court 1 | OSA Select Means | 43 | 13 |
Saturday, May 28 | Kinetic Sports Complex - Court 3 | Lincoln Supreme Gray 1 | 51 | 31 |
Saturday, May 28 | Kinetic Sports Complex - Court 3 | Attack Sutton | 15 | 0 |
Sunday, May 29 | Kinetic Sports Complex - Court 6 | OSA Select Anderson | 74 | 16 |
Friday, June 10 | Kinetic Sports Complex - Court 5 | ABA Papik | 62 | 41 |
Friday, June 10 | Kinetic Sports Complex - Court 8 | Lincoln Supreme Gray 1 | 50 | 24 |
Saturday, June 11 | Kinetic Sports Complex - Court 8 | OSA Select Anderson | 81 | 33 |
Sunday, June 12 | Kinetic Sports Complex - Court 3 | CNBA Supreme Black | 28 | 39 |
Saturday, June 25 | IOWA WEST FIELD HOUSE - Court 5 | GBOD Family Orange | 38 | 27 |
Friday, July 08 | Kinetic Sports Complex - Court 4 | Lincoln Supreme Silver 2 | 46 | 48 |
Saturday, July 09 | Kinetic Sports Complex - Court 4 | OSA Select Keller | 42 | 31 |
Sunday, July 10 | Kinetic Sports Complex - Court 8 | ABA - Papik | 36 | 34 |
Sunday, July 10 | Kinetic Sports Complex - Court 7 | Lincoln Supreme White 2 | 47 | 42 |
Friday, July 22 | Kinetic Sports Complex - Court 2 | Lincoln Supreme White 1 | 26 | 52 |
Friday, July 22 | Kinetic Sports Complex - Court 6 | Lincoln Supreme Silver 2 | 46 | 54 |
Saturday, July 23 | Kinetic Sports Complex - Court 5 | Skilled Hoops - Kirkegaard | 26 | 53 |
Sunday, July 24 | Kinetic Sports Complex - Court 2 | OSA Select Anderson | 71 | 14 |
6th Grade Roster
Athlete | Jersey # |
---|---|
Ya'Syah Bradley | |
Ben Dak | |
Le'Tyris Phillips | |
Dontae Richards | |
Zandon Isley-Murry | |
Ruach Gony | 23 |
Alijan Ater | 4 |
Quincy Nunes | 5 |
Trey Buettner-Moss | 8 |
bottom of page